Search by school, city or state.
| PAST YEARS |
RANK | SCHOOL | LOCATION | STATE | INDEX | SUBS. LUNCH | E&E |
| 464 | Zionsville | Zionsville | Ind. | 2.07 | 3 | 39 | |
| 559 | Lewiston-Porter | Youngstown | N.Y. | 1.941 | 8 | 28.6 | |
| 732 | Tabb | Yorktown | Va. | 1.689 | 15 | 30.3 | |
| 82 | Yonkers ** | Yonkers | N.Y. | 3.816 | 67.7 | 83.5 | |
| 275 | Yarmouth | Yarmouth | Maine | 2.544 | 4 | 62.4 | |
| 449 | Wyomissing | Wyomissing | Pa. | 2.104 | 21 | 41 | |
| 89 | Wyoming | Wyoming | Ohio | 3.763 | 5 | 79.5 | |
| 1050 | University Park Campus | Worcester | Mass. | 1.353 | 74 | 18.4 | |
| 897 | Woods Cross | Woods Cross | Utah | 1.491 | 7 | 32.3 | |
| 787 | Woodruff | Woodruff | S.C. | 1.617 | 42 | 17.7 | |
| 1110 | Taft | Woodland Hills | Calif. | 1.291 | 43 | 29.4 | |
| 686 | El Camino Real | Woodland Hills | Calif. | 1.735 | 22.3 | 33.3 | |
| 856 | Woodbridge | Woodbridge | Va. | 1.546 | 23 | 23.9 | |
| 289 | Hylton | Woodbridge | Va. | 2.493 | 20 | 25.7 | |
| 802 | Gar-Field ** | Woodbridge | Va. | 1.6 | 38 | 25.3 | |
| 1066 | Forest Park | Woodbridge | Va. | 1.333 | 16 | 21.7 | |
| 334 | Winter Springs | Winter Springs | Fla. | 2.359 | 21 | 39.5 | |
| 947 | Lake Howell | Winter Park | Fla. | 1.446 | 25.4 | 29.5 | |
| 165 | Winter Park ** | Winter Park | Fla. | 3.012 | 19 | 49.2 | |
| 265 | R.J. Reynolds | Winston-Salem | N.C. | 2.564 | 35 | 30.7 | |
| 190 | Mount Tabor | Winston-Salem | N.C. | 2.861 | 23 | 49 | |
| 1402 | Winchester | Winchester | Mass. | 1.023 | 3.4 | 36.2 | |
| 271 | John Handley | Winchester | Va. | 2.549 | 30 | 30.3 | |
| 578 | Wilton | Wilton | Conn. | 1.917 | <1 | 54.2 | |
| 418 | Wilsonville | Wilsonville | Ore. | 2.176 | 18 | 38.3 | |
| 386 | Harbor Teacher Preparation Academy | Wilmington | Calif. | 2.25 | 67.9 | 5.8 | |
| 1404 | Phineas Banning | Wilmington | Calif. | 1.021 | 63.2 | 0 | |
| 602 | Mount Pleasant ** | Wilmington | Dela. | 1.874 | 39.68 | 10 | |
| 1378 | Concord | Wilmington | Dela. | 1.041 | 21.96 | 18.7 | |
| 100 | Charter School of Wilmington | Wilmington | Dela. | 3.642 | 2 | 69.6 | |
| 626 | Cab Calloway School of the Arts | Wilmington | Dela. | 1.839 | 15 | 37 | |
| 711 | Brandywine | Wilmington | Dela. | 1.71 | 26 | 28.9 | |
| 794 | New Hanover | Wilmington | N.C. | 1.61 | 40 | 23.3 | |
| 814 | Williamsville North | Williamsville | N.Y. | 1.585 | 7 | 37.3 | |
| 481 | Mount Greylock Regional | Williamstown | Mass. | 2.041 | 12 | 34.9 | |
| 516 | Lafayette | Wildwood | Mo. | 1.996 | 13 | 40.2 | |
| 325 | Wichita Falls | Wichita Falls | Texas | 2.395 | 60 | 23.8 | |
| 1372 | Hirschi ** | Wichita Falls | Texas | 1.051 | 61.2 | 2.3 | |
| 406 | Rider | Wichita Falls | Texas | 2.202 | 21 | 28.9 | |
| 472 | Wichita East ** | Wichita | Kans. | 2.056 | 57 | 12.7 | |
| 631 | White Plains | White Plains | N.Y. | 1.831 | 33.7 | 35.8 | |
| 558 | Whitefish Bay | Whitefish Bay | Wis. | 1.943 | 0 | 50.8 | |
| 1298 | Wheaton North | Wheaton | Ill. | 1.122 | 20 | 29.1 | |
| 1261 | North Allegheny | Wexford | Pa. | 1.152 | 3 | 37.4 | |
| 1260 | Sayville | West Sayville | N.Y. | 1.152 | 2.7 | 28.7 | |
| 423 | Staples | Westport | Conn. | 2.168 | 2 | 54 | |
| 791 | Forest Hill ** | West Palm Beach | Fla. | 1.615 | 53 | 17.3 | |
| 33 | Dreyfoos School of the Arts | West Palm Beach | Fla. | 5.061 | 7 | 70.7 | |
| 232 | Weston | Weston | Conn. | 2.653 | 0% | 48.2 | |
| 710 | Cypress Bay | Weston | Fla. | 1.712 | 11 | 74.3 | |
| 166 | Weston | Weston | Mass. | 3.006 | 3 | 66.5 | |
| 1023 | Clarkstown South | West Nyack | N.Y. | 1.376 | 5 | 28.3 | |
| 1350 | Westminster | Westminster | Calif. | 1.073 | 58 | 14.3 | |
| 206 | Westlake | Westlake Village | Calif. | 2.791 | 9.25 | 45.6 | |
| 1065 | Westlake | Westlake | Ohio | 1.334 | 7 | 31.4 | |
| 1365 | Hall | West Hartford | Conn. | 1.058 | 13 | 53.2 | |
| 420 | Conard | West Hartford | Conn. | 2.173 | 18.2 | 47.6 | |
| 399 | Westhampton Beach | Westhampton Beach | N.Y. | 2.217 | 2.6 | 39.7 | |
| 819 | Clovis | West Fresno | Calif. | 1.58 | 19 | 32.3 | |
| 870 | Westfield | Westfield | N.J. | 1.529 | 50 | 49.1 | |
| 1213 | Westerville South ** | Westerville | Ohio | 1.204 | 19.6 | 11.4 | |
| 1255 | West Covina | West Covina | Calif. | 1.158 | 51 | 16 | |
| 726 | W. Tresper Clarke | Westbury | N.Y. | 1.695 | 6 | 36.6 | |
| 1123 | Westborough | Westborough | Mass. | 1.284 | 5.8 | 44.7 | |
| 1220 | West Bloomfield | West Bloomfield | Mich. | 1.197 | 11 | 34.8 | |
| 1266 | West Bend West | West Bend | Wis. | 1.146 | 17.6 | 28.3 | |
| 1308 | West Bend East | West Bend | Wis. | 1.111 | 16.8 | 26.1 | |
| 1013 | Nathan Hale | West Allis | Wis. | 1.384 | 21 | 29.7 | |
| 669 | Wellesley | Wellesley Hills | Mass. | 1.756 | 4 | 57.7 | |
| 608 | Webster Thomas | Webster | N.Y. | 1.864 | <1 | 30.9 | |
| 746 | Webster Schroeder | Webster | N.Y. | 1.662 | 14 | 38.2 | |
| 1092 | Trinity | Weaverville | Calif. | 1.309 | 41 | 29 | |
| 1223 | Wayne Valley | Wayne | N.J. | 1.196 | 6 | 29.1 | |
| 1319 | Wayne Hills | Wayne | N.J. | 1.102 | 3 | 28.5 | |
| 715 | Hyde Public Charter | Washington | D.C. | 1.706 | 50 | -- | |
| 1016 | McKinley Tech | Washington | D.C. | 1.38 | 53 | 4 | |
| 1183 | Duke Ellington School of the Arts | Washington | D.C. | 1.231 | 32 | -- | |
| 1236 | Thurgood Marshall Academy | Washington | D.C. | 1.179 | 70 | 4.7 | |
| 1245 | Friendship Collegiate | Washington | D.C. | 1.17 | 67 | 5.1 | |
| 1383 | Coolidge | Washington | D.C. | 1.038 | 55 | 2 | |
| 578 | SEED Public Charter | Washington | D.C. | 1.917 | 73 | 20 | |
| 1214 | Cardozo | Washington | D.C. | 1.203 | 66 | 2.4 | |
| 77 | Bell Multicultural | Washington | D.C. | 3.888 | 81 | 11 | |
| 133 | Woodrow Wilson | Washington | D.C. | 3.272 | 42 | -- | |
| 923 | School Without Walls | Washington | D.C. | 1.468 | 13 | 36 | |
| 153 | Banneker ** | Washington | D.C. | 3.106 | 39 | 32 | |
| 729 | Rappahannock County | Washington | Va. | 1.693 | 15 | 44 | |
| 879 | Fauquier | Warrenton | Va. | 1.52 | 10.3 | 23.1 | |
| 919 | Watchung Hills | Warren | N.J. | 1.471 | 2 | 81.8 | |
| 1362 | Ketcham | Wappingers Falls | N.Y. | 1.063 | 9.9 | 28.5 | |
| 583 | Las Lomas | Walnut Creek | Calif. | 1.91 | 2.7 | 36.4 | |
| 344 | Walnut ** | Walnut | Calif. | 2.344 | 7.4 | 40.3 | |
| 966 | Walled Lake Central | Walled Lake | Mich. | 1.435 | 10 | 29.3 | |
| 969 | Walkersville | Walkersville | Md. | 1.431 | 12 | 33.4 | |
| 998 | Westlake | Waldorf | Md. | 1.401 | 14 | 16.9 | |
| 986 | Thomas Stone | Waldorf | Md. | 1.419 | 20 | 13.7 | |
| 410 | Bouton | Voorheesville | N.Y. | 2.195 | 40 | 52.2 | |
| 837 | Frank W. Cox | Virginia Beach | Va. | 1.563 | 9.7 | 31.9 | |
| 1386 | Landstown High School and Technology Academy | Virginia Beach | Va. | 1.036 | 23.2 | 23.5 | |
| 167 | Princess Anne ** | Virginia Beach | Va. | 3.005 | 17.7 | 35.1 |
AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.