Refine Results

Search by school, city or state.

Showing 1 to 100 of 1425 Schools from 2008
PAST
YEARS
RANK SCHOOL LOCATION STATE INDEX SUBS. LUNCH E&E
1131 Valley Sacramento Calif. 1.275 76.9 --
1275 Folsom Folsom Calif. 1.14 4 --
1151 Franklin Elk Grove Calif. 1.258 23.4 --
831 Bonita Vista ** Chula Vista Calif. 1.566 18 --
715 Hyde Public Charter Washington D.C. 1.706 50 --
1183 Duke Ellington School of the Arts Washington D.C. 1.231 32 --
133 Woodrow Wilson Washington D.C. 3.272 42 --
880 Harrison Kennesaw Ga. 1.517 3.77 --
236 Chamblee Charter Chamblee Ga. 2.636 29 --
1322 Sabis International Charter Springfield Mass. 1.098 42 --
1058 Hamburg Hamburg N.Y. 1.344 11 --
517 Binghamton ** Binghamton N.Y. 1.994 63 --
990 Chancellor Fredericksburg Va. 1.412 18 --
1404 Phineas Banning Wilmington Calif. 1.021 63.2 0
1277 Locke Los Angeles Calif. 1.14 77.6 0
619 King Drew Medical Magnet Los Angeles Calif. 1.848 66.6 0
1208 Franklin Los Angeles Calif. 1.21 82.2 0
377 Hogan Prep Kansas City Mo. 2.267 79 0
174 School of International Studies and Global Economics at Olympic Charlotte N.C. 2.973 46.2 0
462 Biotechnology, Health and Public Service at Olympic Charlotte N.C. 2.072 40.3 0
902 Renaissance at Olympic Charlotte N.C. 1.487 36.2 0
1255 Intnernational School of Business and Communication at Olympic Charlotte N.C. 1.158 45.5 0
1287 Jones Orlando Fla. 1.132 65 0.6
980 Avondale Avondale Estates Ga. 1.423 78.4 0.6
1112 San Diego High Business San Diego Calif. 1.29 93 10
602 Mount Pleasant ** Wilmington Dela. 1.874 39.68 10
13 Pacific Collegiate Santa Cruz Calif. 6.125 n/a 100
9 Oxford Academy Cypress Calif. 6.784 16.8 100
6 Preuss UCSD La Jolla Calif. 9.692 85 100
37 Pine View School for the Gifted Osprey Fla. 4.738 5.4 100
39 Design & Architecture Sr High Miami Fla. 4.717 38 100
5 Stanton College Prep ** Jacksonville Fla. 9.893 6 100
475 John Hersey Arlington Heights Ill. 2.052 5 100
35 Benjamin Franklin New Orleans La. 4.855 47 100
12 International Academy ** Bloomfield Hills Mich. 6.271 <1 100
61 Cold Spring Harbor Cold Spring Harbor N.Y. 4.13 <1 101
7 Academic Magnet North Charleston S.C. 7.314 7.3 101
4 Science/Engineering Magnet Dallas Texas 10.245 50.9 101
745 Sparks Sparks Nev. 1.664 44.7 10.2
1085 James Madison San Diego Calif. 1.317 65 10.7
1063 Ball Galveston Texas 1.338 55 10.7
991 Osborne Marietta Ga. 1.411 71 10.8
786 John Jay San Antonio Texas 1.618 62 10.8
1002 Oxon Hill Oxon Hill Md. 1.394 30 10.9
77 Bell Multicultural Washington D.C. 3.888 81 11
1207 San Bernardino San Bernadino Calif. 1.21 83 11.2
1213 Westerville South ** Westerville Ohio 1.204 19.6 11.4
398 Riverview ** Sarasota Fla. 2.217 21 11.8
1262 T. R. Robinson Tampa Fla. 1.148 51 11.9
851 American Miami Fla. 1.554 54 12
1346 Kenwood Academy Chicago Ill. 1.083 72 12
1152 Key West Key West Fla. 1.258 28 12.1
1106 Northwest Justin Texas 1.295 16.2 12.2
1419 Glen Este Cincinnati Ohio 1.003 14 12.3
855 John W. North ** Riverside Calif. 1.548 52 12.5
472 Wichita East ** Wichita Kans. 2.056 57 12.7
743 Killeen ** Killeen Texas 1.668 44 12.8
1241 Narbonne Harbor City Calif. 1.174 49.3 13
974 Carson Carson Calif. 1.427 40.6 13
1384 Cape Hatteras Secondary Buxton N.C. 1.037 16.5 13
1360 Socastee Myrtle Beach S.C. 1.064 35 13
1217 Anderson ** Lauderdale Lakes Fla. 1.202 75 13.1
1202 Northeast Guilford McLeansville N.C. 1.215 23.3 13.1
1064 South Tahoe South Lake Tahoe Calif. 1.337 39.5 13.2
439 Muir San Diego Calif. 2.133 65 13.3
1353 Thurston Redford Mich. 1.072 30 13.5
986 Thomas Stone Waldorf Md. 1.419 20 13.7
138 Math, Engineering and Science at Olympic Charlotte N.C. 3.247 33.2 13.8
1113 San Marcos San Marcos Texas 1.289 50.4 13.8
889 Pasco Pasco Wash. 1.507 69 13.9
1350 Westminster Westminster Calif. 1.073 58 14.3
1290 Cape Henlopen Lewes Dela. 1.129 27 14.4
925 Fernandina Beach Fernandina Beach Fla. 1.467 22.8 14.4
1170 Flour Bluff Corpus Christi Texas 1.242 31 14.5
575 Potomac ** Dumfries Va. 1.919 30 14.5
1136 Hurricane Hurricane W.V. 1.27 27 14.5
1138 Freedom Orlando Fla. 1.269 38 14.7
1342 Francis Polytechnic Sun Valley Calif. 1.084 84.1 14.8
949 Southwest Miami Miami Fla. 1.445 48 14.9
1167 North Canyon ** Phoenix Ariz. 1.243 26.8 15
671 Southwestern Randolph Asheboro N.C. 1.755 34 15.1
1057 Peekskill Peekskill N.Y. 1.345 40 15.2
959 Hollywood Hollywood Calif. 1.44 72.3 15.3
1350 Jonesboro Jonesboro Ark. 1.073 45 15.4
1228 Curtis Staten Island N.Y. 1.188 45.6 15.6
1250 Dacula Dacula Ga. 1.162 27 15.7
1264 Duarte Duarte Calif. 1.147 46.9 15.8
1395 Millard South Omaha Neb. 1.032 13.8 15.8
1361 Calvert Prince Frederick Md. 1.063 15 15.9
1199 Edward Reed Sparks Nev. 1.219 15 15.9
896 South Brunswick Southport N.C. 1.491 41 15.9
1234 Joel E Ferris Spokane Wash. 1.181 25 15.9
1255 West Covina West Covina Calif. 1.158 51 16
1227 Wilson Los Angeles Calif. 1.19 80 16
1373 Beaufort ** Beaufort S.C. 1.049 53 16
506 Wade Hampton Greenville S.C. 2.013 42.7 16.1
994 Southern Guilford Greensboro N.C. 1.408 46.3 16.2
1001 Palmer ** Colorado Springs Colo. 1.396 26.8 16.3
797 Braulio Alonso Tampa Fla. 1.604 37 16.4
1229 Riverside University Milwaukee Wis. 1.185 64 16.4

AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.