Search by school, city or state.
| PAST YEARS |
RANK | SCHOOL | LOCATION | STATE | INDEX | SUBS. LUNCH | E&E |
| 1422 | Arkansas School of Mathematics, Sciences and the Arts | Hot Springs | Ark. | 1 | 29.8 | 64.8 | |
| 1422 | Middle College High | Los Angeles | Calif. | 1 | 77 | 19.4 | |
| 1422 | California | San Ramon | Calif. | 1 | 1 | 30.7 | |
| 1421 | Freeman | Richmond | Va. | 1 | 26.9 | 19.7 | |
| 1422 | Tahoma | Covington | Wash. | 1 | 8 | 25.6 | |
| 1420 | Gulf Breeze | Gulf Breeze | Fla. | 1.003 | 10.12 | 19.4 | |
| 1418 | Cicero-North Syracuse | Cicero | N.Y. | 1.003 | 18.2 | 20.8 | |
| 1419 | Glen Este | Cincinnati | Ohio | 1.003 | 14 | 12.3 | |
| 1417 | Rumson-Fair Haven | Rumson | N.J. | 1.004 | 0 | 36 | |
| 1416 | Greendale | Greendale | Wis. | 1.005 | 8.5 | 33.3 | |
| 1414 | Bob Jones | Madison | Ala. | 1.007 | 12 | 23.9 | |
| 1413 | John P. Stevens | Edison | N.J. | 1.007 | 7.2 | 33.3 | |
| 1415 | John Jay | Hopewell Junction | N.Y. | 1.007 | 5 | 23.4 | |
| 1412 | Crooms Academy of Information Technology | Sanford | Fla. | 1.009 | 34 | 20 | |
| 1411 | Bella Vista | Fair Oaks | Calif. | 1.011 | 14.4 | 24.2 | |
| 1410 | Olympus | Salt Lake City | Utah | 1.012 | 7 | 31.6 | |
| 1409 | Dunwoody | Dunwoody | Ga. | 1.017 | 28.03 | 29.9 | |
| 1407 | Spanish Springs | Sparks | Nev. | 1.02 | 15.4 | 18.6 | |
| 1408 | Cherry Hill West | Cherry Hill | N.J. | 1.02 | 14 | 25.9 | |
| 1404 | Phineas Banning | Wilmington | Calif. | 1.021 | 63.2 | 0 | |
| 1406 | Sandy Creek | Tyrone | Ga. | 1.021 | 22 | 20.4 | |
| 1405 | Centennial | Franklin | Tenn. | 1.021 | 14 | 24.6 | |
| 1403 | Cy-Fair | Cypress | Texas | 1.021 | 8.9 | 20.4 | |
| 1402 | Winchester | Winchester | Mass. | 1.023 | 3.4 | 36.2 | |
| 1401 | Century | Rochester | Minn. | 1.024 | 13 | 29.1 | |
| 4 | Science/Engineering Magnet | Dallas | Texas | 10.245 | 50.9 | 101 | |
| 1400 | Apple Valley | Apple Valley | Minn. | 1.025 | 16.5 | 19.5 | |
| 1398 | Monte Vista | Danville | Calif. | 1.026 | <1 | 29.3 | |
| 1399 | Heritage | Lynchburg | Va. | 1.026 | 41 | 21 | |
| 1397 | New Providence | New Providence | N.J. | 1.029 | 2.1 | 47.1 | |
| 1396 | Escondido | Escondido | Calif. | 1.031 | 34 | 19.6 | |
| 1394 | Sequoia ** | Redwood City | Calif. | 1.032 | 53 | 22 | |
| 1395 | Millard South | Omaha | Neb. | 1.032 | 13.8 | 15.8 | |
| 1392 | Belmont | Los Angeles | Calif. | 1.033 | 83 | 26.6 | |
| 1393 | Forest Hills Eastern | Ada | Mich. | 1.033 | 3 | 28.4 | |
| 1390 | Kirtland | Kirtland | Ohio | 1.033 | 2 | 20.5 | |
| 1391 | Wissahickon | Ambler | Pa. | 1.033 | 6 | 28.8 | |
| 1389 | Central Bucks West | Doylestown | Pa. | 1.034 | 2 | 18.5 | |
| 1388 | Collins Hill | Suwanee | Ga. | 1.035 | 24.2 | 23.6 | |
| 1387 | Manual Arts | Los Angeles | Calif. | 1.036 | 81.9 | 19.9 | |
| 1385 | Saline | Saline | Mich. | 1.036 | 4 | 37.3 | |
| 1386 | Landstown High School and Technology Academy | Virginia Beach | Va. | 1.036 | 23.2 | 23.5 | |
| 1384 | Cape Hatteras Secondary | Buxton | N.C. | 1.037 | 16.5 | 13 | |
| 1383 | Coolidge | Washington | D.C. | 1.038 | 55 | 2 | |
| 3 | Suncoast Community ** | Riviera Beach | Fla. | 10.387 | 15 | 85 | |
| 1381 | Alabama School of Math and Science | Mobile | Ala. | 1.04 | 4 | 22.5 | |
| 1381 | South | Torrance | Calif. | 1.04 | 6 | 24.9 | |
| 1380 | Katy | Katy | Texas | 1.04 | 20.4 | 22.6 | |
| 1378 | Concord | Wilmington | Dela. | 1.041 | 21.96 | 18.7 | |
| 1379 | Manteo | Manteo | N.C. | 1.041 | 21.9 | 25.2 | |
| 1377 | Indiana Area | Indiana | Pa. | 1.043 | 18.1 | 25.6 | |
| 1376 | North Stafford | Stafford | Va. | 1.045 | 12 | 17.9 | |
| 1375 | Oldham County | Buckner | Ky. | 1.048 | 18.5 | 24.1 | |
| 1374 | Clairemont | San Diego | Calif. | 1.049 | 52.68 | 30.6 | |
| 1373 | Beaufort ** | Beaufort | S.C. | 1.049 | 53 | 16 | |
| 1372 | Hirschi ** | Wichita Falls | Texas | 1.051 | 61.2 | 2.3 | |
| 1371 | Cypress | Cypress | Calif. | 1.052 | 14 | 40.3 | |
| 1370 | Hoover ** | Hoover | Ala. | 1.053 | 11 | 23.3 | |
| 1369 | York Community | Elmhurst | Ill. | 1.054 | 8.5 | 34.2 | |
| 1368 | Mason | Mason | Ohio | 1.054 | n/a | 28.4 | |
| 1367 | Wharton | Tampa | Fla. | 1.055 | 34.5 | 18 | |
| 1366 | Willowbrook | Villa Park | Ill. | 1.057 | 15 | 18.9 | |
| 1365 | Hall | West Hartford | Conn. | 1.058 | 13 | 53.2 | |
| 1364 | Hanford | Richland | Wash. | 1.06 | 16 | 22.2 | |
| 1363 | Springfield | Springfield | Pa. | 1.061 | 5 | 18 | |
| 1361 | Calvert | Prince Frederick | Md. | 1.063 | 15 | 15.9 | |
| 1362 | Ketcham | Wappingers Falls | N.Y. | 1.063 | 9.9 | 28.5 | |
| 1360 | Socastee | Myrtle Beach | S.C. | 1.064 | 35 | 13 | |
| 1359 | Wright | Bel Air | Md. | 1.066 | 4 | 26.7 | |
| 1358 | Elk Grove | Elk Grove | Calif. | 1.067 | 22.4 | 24.6 | |
| 1357 | Tuscarora | Frederick | Md. | 1.069 | 14 | 31.1 | |
| 1355 | Bayport-Blue Point | Bayport | N.Y. | 1.069 | 1.6 | 30.1 | |
| 1356 | West Forsyth | Clemmons | N.C. | 1.069 | 12 | 47.1 | |
| 1354 | Borah | Boise | Idaho | 1.071 | 29.2 | 18.6 | |
| 1353 | Thurston | Redford | Mich. | 1.072 | 30 | 13.5 | |
| 1352 | New Berlin West | New Berlin | Wis. | 1.072 | 6.7 | 36.2 | |
| 1350 | Jonesboro | Jonesboro | Ark. | 1.073 | 45 | 15.4 | |
| 1350 | Westminster | Westminster | Calif. | 1.073 | 58 | 14.3 | |
| 1349 | Modesto ** | Modesto | Calif. | 1.076 | 65 | 24 | |
| 1348 | Sheridan | Sheridan | Wyo. | 1.08 | 18.8 | 23.8 | |
| 1347 | East Islip | Islip Terrace | N.Y. | 1.081 | 8 | 19.9 | |
| 1345 | Grant | Valley Glen | Calif. | 1.083 | 76.2 | 17.8 | |
| 1346 | Kenwood Academy | Chicago | Ill. | 1.083 | 72 | 12 | |
| 1344 | Roberson | Asheville | N.C. | 1.083 | 28 | 27.4 | |
| 1343 | Rialto | Rialto | Calif. | 1.084 | 71 | 19.1 | |
| 1342 | Francis Polytechnic | Sun Valley | Calif. | 1.084 | 84.1 | 14.8 | |
| 1341 | Ryle | Union | Ky. | 1.087 | 13 | 25.1 | |
| 1340 | Calallen | Corpus Christi | Texas | 1.087 | 30 | 19.8 | |
| 1339 | Glendora | Glendora | Calif. | 1.088 | 7.2 | 22.9 | |
| 1338 | Porter | Brownsville | Texas | 1.088 | 96 | 33 | |
| 1337 | Lee | Tyler | Texas | 1.089 | 37 | 19.8 | |
| 1336 | Curie Metropolitan | Chicago | Ill. | 1.09 | 95 | 34.3 | |
| 1332 | Thompson Valley | Loveland | Colo. | 1.091 | 18 | 29 | |
| 1333 | Eagle's Landing | McDonough | Ga. | 1.091 | 29 | 19.8 | |
| 1334 | Arthur L. Johnson | Clark | N.J. | 1.091 | 1 | 23.3 | |
| 1335 | James Monroe | Fredericksburg | Va. | 1.091 | 30 | 24.9 | |
| 1331 | Tucker | Tucker | Ga. | 1.094 | 48 | 19.86 | |
| 1329 | Glenbard South | Glen Ellyn | Ill. | 1.094 | 8.5 | 31.7 | |
| 1330 | Walled Lake Northern | Commerce | Mich. | 1.094 | 5 | 76 | |
| 1328 | Cypress Creek | Houston | Texas | 1.095 | 18.6 | 30 |
AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.