Refine Results

Search by school, city or state.

Showing 1 to 100 of 1425 Schools from 2008
PAST
YEARS
RANK SCHOOL LOCATION STATE INDEX SUBS. LUNCH E&E
611 Abraham Lincoln Los Angeles Calif. 1.862 80.9 28.9
7 Academic Magnet North Charleston S.C. 7.314 7.3 101
500 Acalanes Lafayette Calif. 2.025 9 57.5
808 A.C. Flora ** Columbia S.C. 1.593 26.2 35
549 Acton-Boxborough Acton Mass. 1.952 <2 57.8
764 Air Academy Colorado Springs Colo. 1.64 1.8 64.6
1381 Alabama School of Math and Science Mobile Ala. 1.04 4 22.5
512 Alameda Alameda Calif. 2.003 19 39.1
194 Alamo Heights San Antonio Texas 2.846 12.7 44.3
774 Albany Albany Calif. 1.629 9 41
336 Albert Einstein ** Kensington Md. 2.358 32 41.3
748 Aldine Houston Texas 1.654 74.1 23.6
756 Alfred-Almond Almond N.Y. 1.646 21.5 34
804 Alice Alice Texas 1.598 68 4.6
698 Aliso Niguel Aliso Viejo Calif. 1.725 4 32.8
983 Allen ** Allen Texas 1.42 9 23.5
644 Aloha Beaverton Ore. 1.804 53 50.8
1186 Alpharetta Alpharetta Ga. 1.228 8.56 44.8
891 Alta Sandy Utah 1.502 12.8 37.5
317 Amador Valley Pleasanton Calif. 2.416 3 47.4
648 A&M Consolidated College Station Texas 1.793 21.5 35.4
851 American Miami Fla. 1.554 54 12
1317 American Fork American Fork Utah 1.103 15 26.5
1163 Ames Ames Iowa 1.244 16 30.1
685 Amherst Central Amherst N.Y. 1.735 18 28
285 Amon Carter-Riverside Fort Worth Texas 2.5 75 4
1217 Anderson ** Lauderdale Lakes Fla. 1.202 75 13.1
181 Anderson School of Arts Jacksonville Fla. 2.947 8.7 52.4
1033 Andover Andover Mass. 1.369 5 35.7
384 Andover Bloomfield Hills Mich. 2.251 3 44.1
700 Andrews High Point N.C. 1.724 65.8 7
977 Annandale ** Annandale Va. 1.425 40 40
361 Annapolis ** Annapolis Md. 2.298 28 37
1154 Apopka Apopka Fla. 1.256 32 19
1400 Apple Valley Apple Valley Minn. 1.025 16.5 19.5
341 Aragon San Mateo Calif. 2.35 5 38.1
521 Arcadia Arcadia Calif. 1.992 8 43.8
1422 Arkansas School of Mathematics, Sciences and the Arts Hot Springs Ark. 1 29.8 64.8
915 Arlington Arlington N.Y. 1.473 5 28.2
884 Armwood Tampa Fla. 1.514 40 16.5
696 Arrowhead Hartland Wis. 1.728 2 46.3
528 Arroyo Grande Arroyo Grande Calif. 1.983 28 33
1334 Arthur L. Johnson Clark N.J. 1.091 1 23.3
1130 Arundel Gambrills Md. 1.277 10 20.8
754 Asheville Asheville N.C. 1.647 36.1 33.2
1071 Ashland Ashland Mass. 1.327 3.5 33.1
694 Aspen ** Aspen Colo. 1.73 6 96
1073 Athens Troy Mich. 1.327 6.4 31.8
1037 Atholton Columbia Md. 1.364 5 25.1
58 Atlantic Community ** Delray Beach Fla. 4.217 31 30.5
976 Atlee ** Mechanicsville Va. 1.426 3 31.5
376 Auburn ** Auburn Ala. 2.274 24 40
502 Avalon Avalon Calif. 2.023 45.3 24
1165 Avon Central Avon N.Y. 1.244 18 31.2
980 Avondale Avondale Estates Ga. 1.423 78.4 0.6
667 Babylon Babylon N.Y. 1.759 8 31.4
1203 Balboa San Francisco Calif. 1.213 60 25
821 Baldwin Baldwin N.Y. 1.579 -- 32.8
1063 Ball Galveston Texas 1.338 55 10.7
534 Ballard Louisville Ky. 1.972 21.9 32.2
1268 Bangor Bangor Maine 1.146 22.5 26.4
153 Banneker ** Washington D.C. 3.106 39 32
553 Barrington Barrington Ill. 1.948 10.6 437
592 Barron Collier Naples Fla. 1.888 13 33.2
188 Bartow ** Bartow Fla. 2.877 41 7.8
327 Bartram Trail Jacksonville Fla. 2.389 -- 26.7
1 BASIS Charter Tucson Ariz. 17.167 n/a 92
607 Bay Panama City Fla. 1.866 38 21.9
911 Bay Bay Village Ohio 1.478 5.3 44.4
1355 Bayport-Blue Point Bayport N.Y. 1.069 1.6 30.1
570 Beachwood Beachwood Ohio 1.922 4 36.8
1373 Beaufort ** Beaufort S.C. 1.049 53 16
1054 Beaverton ** Beaverton Ore. 1.349 34 19.3
654 Beechwood Fort Mitchell Ky. 1.779 6 26.5
828 Bell Bell Calif. 1.571 86.3 20
102 Bellaire ** Bellaire Texas 3.608 28 57.9
1411 Bella Vista Fair Oaks Calif. 1.011 14.4 24.2
1286 Bellbrook Bellbrook Ohio 1.132 5 24.8
63 Bellevue Bellevue Wash. 4.112 11 72.6
77 Bell Multicultural Washington D.C. 3.888 81 11
1392 Belmont Los Angeles Calif. 1.033 83 26.6
161 Belmont Belmont Mass. 3.042 7.8 64.8
785 Benjamin Cardozo Queens N.Y. 1.618 13 43.6
35 Benjamin Franklin New Orleans La. 4.855 47 100
999 Ben L. Smith ** Greensboro N.C. 1.399 69.5 2.7
494 Bentonville Bentonville Ark. 2.031 21 27.7
286 Berkeley Berkeley Calif. 2.501 28.1 43.5
589 Berkley Berkley Mich. 1.904 12.5 22.1
338 Berkmar Lilburn Ga. 2.356 63 24.4
1017 Berkner Richardson Texas 1.38 25.3 26.4
518 Bernards ** Bernardsville N.J. 1.994 5 36.4
64 Bethesda-Chevy Chase ** Bethesda Md. 4.054 9 66.8
1010 Bethlehem Central Delmar N.Y. 1.386 3.7 46.1
520 Bethpage Bethpage N.Y. 1.992 6 41.7
369 Beverly Hills Beverly Hills Calif. 2.28 2.99 45.4
412 Bexley Bexley Ohio 2.191 5 46.6
517 Binghamton ** Binghamton N.Y. 1.994 63 --
462 Biotechnology, Health and Public Service at Olympic Charlotte N.C. 2.072 40.3 0
374 Black River Holland Mich. 2.276 15 38.3
227 Blacksburg Blacksburg Va. 2.669 17 47.4

AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.