Refine Results

Search by school, city or state.

Showing 1 to 100 of 1425 Schools from 2008
PAST
YEARS
RANK SCHOOL LOCATION STATE INDEX SUBS. LUNCH E&E
464 Zionsville Zionsville Ind. 2.07 3 39
522 Young Magnet Chicago Ill. 1.991 38 56.1
75 Yorktown Arlington Va. 3.896 15 66.3
1369 York Community Elmhurst Ill. 1.054 8.5 34.2
82 Yonkers ** Yonkers N.Y. 3.816 67.7 83.5
175 YES Prep Southeast Houston Texas 2.971 74.6 73.2
275 Yarmouth Yarmouth Maine 2.544 4 62.4
449 Wyomissing Wyomissing Pa. 2.104 21 41
89 Wyoming Wyoming Ohio 3.763 5 79.5
658 Wylie E. Groves Beverly Hills Mich. 1.775 4 37.9
74 W. T. Woodson Fairfax Va. 3.907 6 59.5
726 W. Tresper Clarke Westbury N.Y. 1.695 6 36.6
1359 Wright Bel Air Md. 1.066 4 26.7
60 Wootton Rockville Md. 4.133 4 71.5
378 Wooster ** Reno Nev. 2.264 39.4 26.6
987 Woodside Newport News Va. 1.417 -- 17.5
897 Woods Cross Woods Cross Utah 1.491 7 32.3
787 Woodruff Woodruff S.C. 1.617 42 17.7
133 Woodrow Wilson Washington D.C. 3.272 42 --
526 Woodrow Wilson Dallas Texas 1.986 54 22.6
904 Woodford County Versailles Ky. 1.486 20.6 22.3
856 Woodbridge Woodbridge Va. 1.546 23 23.9
1391 Wissahickon Ambler Pa. 1.033 6 28.8
334 Winter Springs Winter Springs Fla. 2.359 21 39.5
165 Winter Park ** Winter Park Fla. 3.012 19 49.2
98 Winston Churchill Potomac Md. 3.658 3 72.7
454 Winston Churchill San Antonio Texas 2.094 59 27.4
1402 Winchester Winchester Mass. 1.023 3.4 36.2
578 Wilton Wilton Conn. 1.917 <1 54.2
418 Wilsonville Wilsonville Ore. 2.176 18 38.3
116 Wilson Magnet ** Rochester N.Y. 3.442 75 20
460 Wilson Long Beach Calif. 2.074 47 28.3
1227 Wilson Los Angeles Calif. 1.19 80 16
1366 Willowbrook Villa Park Ill. 1.057 15 18.9
978 William T. Dwyer Palm Beach Gardens Fla. 1.424 26 16.7
814 Williamsville North Williamsville N.Y. 1.585 7 37.3
538 Williamsville East East Amherst N.Y. 1.969 5.9 40.6
1172 Wilde Lake Columbia Md. 1.241 19 29.5
325 Wichita Falls Wichita Falls Texas 2.395 60 23.8
472 Wichita East ** Wichita Kans. 2.056 57 12.7
876 White Station Memphis Tenn. 1.525 38 36.2
631 White Plains White Plains N.Y. 1.831 33.7 35.8
558 Whitefish Bay Whitefish Bay Wis. 1.943 0 50.8
131 White Dallas Texas 3.3 70 17.5
873 Wheeler Marietta Ga. 1.526 31 27.6
1298 Wheaton North Wheaton Ill. 1.122 20 29.1
846 Wheaton Silver Spring Md. 1.557 41 27.3
67 Wheatley Old Westbury N.Y. 4.025 <1 68.3
1367 Wharton Tampa Fla. 1.055 34.5 18
78 Westwood ** Austin Texas 3.864 8.2 59.1
527 West Windsor-Plainsboro South Princeton Junction N.J. 1.985 2.8 60.8
954 West Windsor-Plainsboro North Plainsboro N.J. 1.443 3 45.2
169 Westview San Diego Calif. 2.989 7 52.9
250 West Springfield Springfield Va. 2.605 9 52.1
245 Westside Houston Texas 2.617 35 40.7
205 West Shore Melbourne Fla. 2.794 5 75
221 West Potomac Fairfax Va. 2.7 30 39.3
232 Weston Weston Conn. 2.653 0% 48.2
166 Weston Weston Mass. 3.006 3 66.5
638 West Morris Mendham ** Mendham N.J. 1.819 <1 58.8
792 West Morris Central ** Chester N.J. 1.613 1 33.5
1350 Westminster Westminster Calif. 1.073 58 14.3
206 Westlake Westlake Village Calif. 2.791 9.25 45.6
998 Westlake Waldorf Md. 1.401 14 16.9
664 Westlake Thornwood N.Y. 1.765 3.4 33.2
1065 Westlake Westlake Ohio 1.334 7 31.4
52 Westlake Austin Texas 4.331 3 69
399 Westhampton Beach Westhampton Beach N.Y. 2.217 2.6 39.7
1031 West Genesee Camillus N.Y. 1.372 9.7 33.3
1356 West Forsyth Clemmons N.C. 1.069 12 47.1
870 Westfield Westfield N.J. 1.529 50 49.1
148 Westfield Chantilly Va. 3.138 12 49.5
1213 Westerville South ** Westerville Ohio 1.204 19.6 11.4
141 Western Guilford Greensboro N.C. 3.22 25.8 29.1
425 Western Albemarle Crozet Va. 2.165 6 53.8
1255 West Covina West Covina Calif. 1.158 51 16
1123 Westborough Westborough Mass. 1.284 5.8 44.7
675 West Boca Raton Boca Raton Fla. 1.749 2.5 22.7
1220 West Bloomfield West Bloomfield Mich. 1.197 11 34.8
1266 West Bend West West Bend Wis. 1.146 17.6 28.3
1308 West Bend East West Bend Wis. 1.111 16.8 26.1
1091 West Knoxville Tenn. 1.31 37 21.3
290 West ** Salt Lake City Utah 2.488 65 34
669 Wellesley Wellesley Hills Mass. 1.756 4 57.7
1124 Weddington Matthews N.C. 1.283 4.5 34.6
608 Webster Thomas Webster N.Y. 1.864 <1 30.9
746 Webster Schroeder Webster N.Y. 1.662 14 38.2
128 Weaver Academy Grensboro N.C. 3.329 9.3 82.9
1086 W. Charles Akins Austin Texas 1.316 56.3 18.7
940 Wayzata Plymouth Minn. 1.455 13 40.4
1223 Wayne Valley Wayne N.J. 1.196 6 29.1
1319 Wayne Hills Wayne N.J. 1.102 3 28.5
1134 Waubonsie Valley Aurora Ill. 1.272 9 29.1
446 Watkins Mill ** Gaithersburg Md. 2.115 28 40.8
919 Watchung Hills Warren N.J. 1.471 2 81.8
65 Washington-Lee ** Arlington Va. 4.051 36 43.8
489 Washington Cedar Rapids Iowa 2.035 33 30.5
1230 Washington Sioux Falls S.D. 1.184 26.1 23.2
357 Warwick ** Newport News Va. 2.306 41 65
532 Ward Melville East Setauket N.Y. 1.978 3 41.1

AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.