Refine Results

Search by school, city or state.

Showing 1 to 100 of 1425 Schools from 2008
PAST
YEARS
RANK SCHOOL LOCATION STATE INDEX SUBS. LUNCH E&E
1324 North Pointe Prep Phoenix Ariz. 1.098 -- 4.7
605 Legacy Broomfield Colo. 1.868 -- 17
1090 Newark ** Newark Dela. 1.313 -- 21.3
327 Bartram Trail Jacksonville Fla. 2.389 -- 26.7
971 Glenbard West Glen Ellyn Ill. 1.43 -- 31.5
868 John F. Kennedy Silver Spring Md. 1.53 -- 26.3
952 Los Alamos Los Alamos N.M. 1.444 -- 37
197 Blind Brook Rye Brook N.Y. 2.832 -- 70
970 Walt Whitman Huntington Station N.Y. 1.431 -- 34.9
402 Eastchester Eastchester N.Y. 2.214 -- 45.1
821 Baldwin Baldwin N.Y. 1.579 -- 32.8
1270 Douglas Macarthur San Antonio Texas 1.145 -- 6.8
1271 Naaman Forest Garland Texas 1.144 -- 16.6
987 Woodside Newport News Va. 1.417 -- 17.5
251 Mountain Brook Birmingham Ala. 2.602 0 51.8
1238 Joel Barlow Redding Conn. 1.179 0 36.2
1417 Rumson-Fair Haven Rumson N.J. 1.004 0 36
151 Millburn Millburn N.J. 3.112 0 55.8
860 Mountain Lakes M.L. N.J. 1.539 0 46.1
751 Glen Ridge Glen Ridge N.J. 1.651 0 34
283 Scarsdale Scarsdale N.Y. 2.506 0 65.5
92 Edgemont Scarsdale N.Y. 3.689 0 77.3
223 Irvington Irvington N.Y. 2.687 0 60
27 Raleigh Charter Raleigh N.C. 5.238 0 95.8
761 Upper Arlington ** Upper Arlington Ohio 1.644 0 85.5
597 Ottawa Hills Ottawa Hills Ohio 1.882 0 65.8
15 Highland Park Dallas Texas 6.035 0 65.1
558 Whitefish Bay Whitefish Bay Wis. 1.943 0 50.8
232 Weston Weston Conn. 2.653 0% 48.2
104 Choctawhatchee ** Fort Walton Beach Fla. 3.606 0% 26.7
220 Manchester Essex Regional Manchester Mass. 2.704 0% 50
20 Jericho Jericho N.Y. 5.477 0.7 77.3
1422 California San Ramon Calif. 1 1 30.7
234 San Marino San Marino Calif. 2.643 1 60.8
362 Lynbrook San Jose Calif. 2.297 1 61
510 Campolindo Moraga Calif. 2.004 1 56.2
380 Los Gatos Los Gatos Calif. 2.259 1 50.6
171 La Cañada La Cañada-Flintridge Calif. 2.979 1 58.5
824 Darien Darien Conn. 1.576 1 50.8
109 Walton Marietta Ga. 3.516 1 47.9
267 Duxbury Duxbury Mass. 2.56 1 55.3
1334 Arthur L. Johnson Clark N.J. 1.091 1 23.3
843 Haddonfield Haddonfield N.J. 1.559 1 51.3
792 West Morris Central ** Chester N.J. 1.613 1 33.5
574 Chatham Chatham N.J. 1.92 1 48.6
409 John F. Kennedy Bellmore N.Y. 2.196 1 44.2
107 Horace Greeley Chappaqua N.Y. 3.559 1 79.2
695 Shoreham-Wading River Shoreham N.Y. 1.73 1 41
186 John Jay Cross River N.Y. 2.902 1 61
292 Dublin Jerome Dublin Ohio 2.485 1 45.9
572 Oakwood Dayton Ohio 1.922 1 52.5
124 Indian Hill Cincinnati Ohio 3.374 1 68.8
927 Reagan San Antonio Texas 1.467 1 86
55 Langley McLean Va. 4.28 1 67.4
1316 Horizon Scottsdale Ariz. 1.104 <1 27.3
324 Palos Verdes Palos Verdes Estates Calif. 2.4 <1 46.4
296 Piedmont Piedmont Calif. 2.476 <1 74.8
394 Miramonte Orinda Calif. 2.231 <1 65.6
772 San Ramon Valley Danville Calif. 1.63 <1 40.3
1398 Monte Vista Danville Calif. 1.026 <1 29.3
578 Wilton Wilton Conn. 1.917 <1 54.2
691 Lake Forest Lake Forest Ill. 1.731 <1 32.1
1140 Homestead Ft. Wayne Ind. 1.268 <1 28.1
12 International Academy ** Bloomfield Hills Mich. 6.271 <1 100
1189 Old Tappan Old Tappan N.J. 1.226 <1 29.2
798 Kinnelon Kinnelon N.J. 1.603 <1 32.3
1166 Demarest Demarest N.J. 1.244 <1 26.7
638 West Morris Mendham ** Mendham N.J. 1.819 <1 58.8
430 Holmdel Holmdel N.J. 2.151 <1 47.3
707 Governor Livingston Berkeley Heights N.J. 1.715 <1 44
136 Ridge Basking Ridge N.J. 3.26 <1 51
752 North Hunterdon Annandale N.J. 1.65 <1 41.3
894 Northern Highlands Allendale N.J. 1.495 <1 47.7
608 Webster Thomas Webster N.Y. 1.864 <1 30.9
383 Plainview-Old Bethpage JFK Plainview N.Y. 2.256 <1 51.4
67 Wheatley Old Westbury N.Y. 4.025 <1 68.3
233 Garden City Garden City N.Y. 2.645 <1 52.7
1295 Haldane Cold Spring N.Y. 1.125 <1 23.6
61 Cold Spring Harbor Cold Spring Harbor N.Y. 4.13 <1 101
110 Bronxville Bronxville N.Y. 3.509 <1 70.9
906 Hudson Hudson Ohio 1.483 <1 44.7
1147 Radnor Radnor Pa. 1.261 <1 40
1283 Central Bucks East Doylestown Pa. 1.136 <1 32.8
1323 Centennial Frisco Texas 1.098 <1 25.6
492 Carroll Corpus Christi Texas 2.033 <1 40.1
1118 Pope Marietta Ga. 1.286 1% 37.8
784 El Segundo El Segundo Calif. 1.619 10 33.9
674 Marina Huntington Beach Calif. 1.749 10 26.1
295 Evergreen Evergreen Colo. 2.477 10 40.8
71 Plant Tampa Fla. 3.993 10 44.3
80 Lincoln Tallahassee Fla. 3.833 10 37.5
155 Mandarin Jacksonville Fla. 3.08 10 24
1212 Sequoyah Canton Ga. 1.204 10 22.4
1292 Timberline Boise Idaho 1.127 10 27.4
1307 Downers Grove North Downers Grove Ill. 1.112 10 27.1
763 Homewood-Flossmoor Flossmoor Ill. 1.64 10 32.9
757 Buffalo Grove Buffalo Grove Ill. 1.646 10 33.9
1130 Arundel Gambrills Md. 1.277 10 20.8
513 Sherwood Sandy Spring Md. 2.002 10 44.1
1254 Nashoba Regional Bolton Mass. 1.159 10 46.3

AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.