Refine Results

Search by school, city or state.

Showing 101 to 200 of 1425 Schools from 2008
PAST
YEARS
RANK SCHOOL LOCATION STATE INDEX SUBS. LUNCH E&E
101 Signature ** Evansville Ind. 3.627 8 82.4
102 Bellaire ** Bellaire Texas 3.608 28 57.9
103 Cocoa Beach ** Cocoa Beach Fla. 3.606 11 89
104 Choctawhatchee ** Fort Walton Beach Fla. 3.606 0% 26.7
105 Oakton Vienna Va. 3.59 9 55.4
106 Centreville Clifton Va. 3.566 16 49
107 Horace Greeley Chappaqua N.Y. 3.559 1 79.2
108 Lakewood ** Lakewood Colo. 3.532 25 40.7
109 Walton Marietta Ga. 3.516 1 47.9
110 Bronxville Bronxville N.Y. 3.509 <1 70.9
111 Odyssey Academy ** Rochester N.Y. 3.49 12.7 50
112 Buchholz Gainesville Fla. 3.475 20 45.5
113 Syosset Syosset N.Y. 3.47 2 55.5
114 Mills University Studies Little Rock Ark. 3.453 46 28.2
115 Miami Palmetto Miami Fla. 3.446 21 48.6
116 Wilson Magnet ** Rochester N.Y. 3.442 75 20
117 Harrison Harrison N.Y. 3.433 9.1 45
118 Hawthorne Math & Science Academy Hawthorne Calif. 3.427 83.7 62
119 Boston Latin Boston Mass. 3.416 28 91.7
120 DuPont Manual Louisville Ky. 3.382 13 63.8
121 Pittsford Mendon Pittsford N.Y. 3.377 2.4 66.3
122 Metro Academic & Classical ** St. Louis Mo. 3.375 34.9 64
123 Seminole ** Sanford Fla. 3.374 34 31.5
124 Indian Hill Cincinnati Ohio 3.374 1 68.8
125 Memorial Houston Texas 3.365 9.3 49.5
126 Chantilly Chantilly Va. 3.346 11 45.3
127 Vandermeulen Port Jefferson N.Y. 3.333 80 53.7
128 Weaver Academy Grensboro N.C. 3.329 9.3 82.9
129 Masterman Lab/Demonstration Philadelphia Pa. 3.32 40 68
130 Manhasset Manhasset N.Y. 3.309 2.9 52.7
131 White Dallas Texas 3.3 70 17.5
132 Solon Solon Ohio 3.283 2 52.5
133 Woodrow Wilson Washington D.C. 3.272 42 --
134 Harding University High School of Mathematics, Science and Technology ** Charlotte N.C. 3.264 48.1 35.4
135 Chagrin Falls Chagrin Falls Ohio 3.263 1.3 62.4
136 Ridge Basking Ridge N.J. 3.26 <1 51
137 Riverside-Brookfield Riverside Ill. 3.259 8 36.7
138 Math, Engineering and Science at Olympic Charlotte N.C. 3.247 33.2 13.8
139 Fort Myers ** Fort Myers Fla. 3.235 19 35.3
140 Marjory Stoneman Douglas Parkland Fla. 3.227 9 43.3
141 Western Guilford Greensboro N.C. 3.22 25.8 29.1
142 Princeton Princeton N.J. 3.204 5.7 61.2
143 South County Secondary Fairfax Va. 3.19 15 35
144 Nova Davie Fla. 3.187 31 40.7
145 Herndon Herndon Va. 3.175 18 54.7
146 Boca Raton Community Boca Raton Fla. 3.174 20 26.4
147 Monta Vista Cupertino Calif. 3.166 1.1 72.6
148 Westfield Chantilly Va. 3.138 12 49.5
149 East Chapel Hill Chapel Hill N.C. 3.122 12 79.8
150 Pleasantville Pleasantville N.Y. 3.114 1.5 47.4
151 Millburn Millburn N.J. 3.112 0 55.8
152 James Madison Vienna Va. 3.107 5 53.6
153 Banneker ** Washington D.C. 3.106 39 32
154 Stevenson Lincolnshire Ill. 3.09 2 58.6
155 Mandarin Jacksonville Fla. 3.08 10 24
156 University Irvine Calif. 3.071 6 71.9
157 Marshall Fundamental Pasadena Calif. 3.067 65 34
158 Brighton Rochester N.Y. 3.06 9.1 65.2
159 Walter Payton College Prep Chicago Ill. 3.059 33 73.4
160 La Jolla La Jolla Calif. 3.053 15.73 65.5
161 Belmont Belmont Mass. 3.042 7.8 64.8
162 Farmington Farmington Conn. 3.039 6 52.9
163 San Pasqual Escondido Calif. 3.034 20 36.6
164 Loudoun Valley Purcellville Va. 3.032 4 50.7
165 Winter Park ** Winter Park Fla. 3.012 19 49.2
166 Weston Weston Mass. 3.006 3 66.5
167 Princess Anne ** Virginia Beach Va. 3.005 17.7 35.1
168 Sammamish Bellevue Wash. 3.004 30 45.2
169 Westview San Diego Calif. 2.989 7 52.9
170 University ** Orlando Fla. 2.982 36 28.2
171 La Cañada La Cañada-Flintridge Calif. 2.979 1 58.5
172 Palos Verdes Peninsula Rolling Hills Estates Calif. 2.979 5 64.6
173 Potomac Falls Potomac Falls Va. 2.977 9 43.8
174 School of International Studies and Global Economics at Olympic Charlotte N.C. 2.973 46.2 0
175 YES Prep Southeast Houston Texas 2.971 74.6 73.2
176 Malibu Malibu Calif. 2.964 6 56.4
177 Providence Charlotte N.C. 2.957 6.6 61.4
178 Northwest Pennsylvania Collegiate Academy Erie Pa. 2.954 30 46.5
179 Schreiber Port Washington N.Y. 2.953 9 61.7
180 Sumner Academy of Arts & Science ** Kansas City Kans. 2.95 50.9 40
181 Anderson School of Arts Jacksonville Fla. 2.947 8.7 52.4
182 Olympia Orlando Fla. 2.935 17 33
183 Broad Run Ashburn Va. 2.933 9 40
184 Grapevine Grapevine Texas 2.927 7.5 43
185 Torrey Pines San Diego Calif. 2.925 5.3 56.1
186 John Jay Cross River N.Y. 2.902 1 61
187 Mission San Jose Fremont Calif. 2.877 3 75.1
188 Bartow ** Bartow Fla. 2.877 41 7.8
189 School for Advanced Studies Miami Fla. 2.868 38 63.8
190 Mount Tabor Winston-Salem N.C. 2.861 23 49
191 Debakey High School for Health Professions Houston Texas 2.857 48.6 91
192 Brentwood Brentwood Tenn. 2.852 3 97.1
193 North Mecklenburg ** Huntersville N.C. 2.85 n/a 30.5
194 Alamo Heights San Antonio Texas 2.846 12.7 44.3
195 Lakeside Atlanta Ga. 2.844 33 44.2
196 Spanish River Boca Raton Fla. 2.842 8 29.6
197 Blind Brook Rye Brook N.Y. 2.832 -- 70
198 New Hartford New Hartford N.Y. 2.83 6 57.5
199 San Dieguito Encinitas Calif. 2.815 19.5 26
200 Santa Monica Santa Monica Calif. 2.807 17 43.9

AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.