Search by school, city or state.
| PAST YEARS |
RANK | SCHOOL | LOCATION | STATE | INDEX | SUBS. LUNCH | E&E |
| 601 | Urbana ** | Ijamsville | Md. | 1.874 | 4 | 43 | |
| 602 | Mount Pleasant ** | Wilmington | Dela. | 1.874 | 39.68 | 10 | |
| 603 | Lake Travis | Austin | Texas | 1.871 | 9.7 | 38.1 | |
| 604 | Murrah | Jackson | Miss. | 1.869 | 64 | 19.7 | |
| 605 | Legacy | Broomfield | Colo. | 1.868 | -- | 17 | |
| 606 | Valley View | Pharr | Texas | 1.867 | 96 | 40.8 | |
| 607 | Bay | Panama City | Fla. | 1.866 | 38 | 21.9 | |
| 608 | Webster Thomas | Webster | N.Y. | 1.864 | <1 | 30.9 | |
| 609 | Green Hope | Morrisville | N.C. | 1.863 | 7 | 39.8 | |
| 610 | Rio Americano | Sacramento | Calif. | 1.862 | 13.4 | 35.8 | |
| 611 | Abraham Lincoln | Los Angeles | Calif. | 1.862 | 80.9 | 28.9 | |
| 612 | Duluth | Duluth | Ga. | 1.861 | 33.5 | 34.3 | |
| 613 | Celebration | Celebration | Fla. | 1.861 | 47 | 20 | |
| 614 | Marquette | Chesterfield | Mo. | 1.858 | 12.9 | 42.3 | |
| 615 | Druid Hills ** | Atlanta | Ga. | 1.858 | 38 | 28 | |
| 616 | South Pasadena | South Pasadena | Calif. | 1.854 | 13 | 42.3 | |
| 617 | Stevensville | Stevensville | Mont. | 1.853 | 49 | 21 | |
| 618 | Fountain Valley | Fountain Valley | Calif. | 1.853 | 9 | 28 | |
| 619 | King Drew Medical Magnet | Los Angeles | Calif. | 1.848 | 66.6 | 0 | |
| 620 | Bloomfield ** | Bloomfield | N.Y. | 1.846 | 19.1 | 27.2 | |
| 621 | Bozeman | Bozeman | Mont. | 1.845 | 10.4 | 52.1 | |
| 622 | South Mecklenburg | Charlotte | N.C. | 1.845 | 27 | 37.1 | |
| 623 | Burbank ** | San Antonio | Texas | 1.845 | 83 | 47.8 | |
| 624 | Southwest Guilford | High Point | N.C. | 1.842 | 35.9 | 26.3 | |
| 625 | Linganore | Frederick | Md. | 1.842 | 5 | 39.1 | |
| 626 | Cab Calloway School of the Arts | Wilmington | Dela. | 1.839 | 15 | 37 | |
| 627 | Leonardtown | Leonardtown | Md. | 1.836 | 12 | 29.1 | |
| 628 | Laguna Hills ** | Laguna Hills | Calif. | 1.835 | 7.5 | 38 | |
| 629 | Grafton | Grafton | Wis. | 1.832 | 7.1 | 36.9 | |
| 630 | Marshall | Los Angeles | Calif. | 1.832 | 70.8 | 31.1 | |
| 631 | White Plains | White Plains | N.Y. | 1.831 | 33.7 | 35.8 | |
| 632 | Osbourn Park | Manassas | Va. | 1.827 | 12 | 39.1 | |
| 633 | Eaglecrest | Aurora | Colo. | 1.827 | 19 | 23.9 | |
| 634 | Boerne | Boerne | Texas | 1.824 | 13 | 21.9 | |
| 635 | Naples | Naples | Fla. | 1.824 | 30 | 25.5 | |
| 636 | Cleveland | Reseda | Calif. | 1.822 | 67.9 | 34.9 | |
| 637 | Turner | Carrolton | Texas | 1.82 | 55.3 | 22.8 | |
| 638 | West Morris Mendham ** | Mendham | N.J. | 1.819 | <1 | 58.8 | |
| 639 | Sherman Oaks Center for Enriched Studies | Reseda | Calif. | 1.817 | 39 | 30.6 | |
| 640 | Southside | Fort Smith | Ark. | 1.814 | 21 | 29.6 | |
| 641 | Newsome | Lithia | Fla. | 1.813 | 11.5 | 34.2 | |
| 642 | McKinney | McKinney | Texas | 1.807 | 20.2 | 24.9 | |
| 643 | Brackenridge | San Antonio | Texas | 1.806 | 100 | 8.1 | |
| 644 | Aloha | Beaverton | Ore. | 1.804 | 53 | 50.8 | |
| 645 | Liberty | Colorado Springs | Colo. | 1.803 | 6.1 | 27.4 | |
| 646 | McCallum | Austin | Texas | 1.799 | 35.4 | 37.7 | |
| 647 | Southampton | Southampton | N.Y. | 1.794 | 19 | 26.1 | |
| 648 | A&M Consolidated | College Station | Texas | 1.793 | 21.5 | 35.4 | |
| 649 | Blue Valley | Stilwell | Kans. | 1.791 | 3 | 28.1 | |
| 650 | Homestead | Cupertino | Calif. | 1.784 | 8.5 | 33.1 | |
| 651 | Tappan Zee | Orangeburg | N.Y. | 1.784 | 4.8 | 43 | |
| 652 | Palm Desert | Palm Desert | Calif. | 1.782 | 21 | 28.1 | |
| 653 | Mount Carmel | San Diego | Calif. | 1.782 | 15 | 36.5 | |
| 654 | Beechwood | Fort Mitchell | Ky. | 1.779 | 6 | 26.5 | |
| 655 | Vernon Hills | Vernon Hills | Ill. | 1.779 | 8.8 | 50.5 | |
| 656 | McQueen | Reno | Nev. | 1.779 | 10.4 | 33.5 | |
| 657 | Heritage | Littleton | Colo. | 1.776 | 7 | 30.7 | |
| 658 | Wylie E. Groves | Beverly Hills | Mich. | 1.775 | 4 | 37.9 | |
| 659 | Lone Peak | Highland | Utah | 1.775 | 2 | 44.2 | |
| 660 | La Plata | La Plata | Md. | 1.771 | 11 | 20.2 | |
| 661 | Freedom | Tampa | Fla. | 1.769 | 31 | 28.4 | |
| 662 | Dr. Phillips | Orlando | Fla. | 1.769 | 28 | 32.3 | |
| 663 | Palm Beach Gardens | Palm Beach Gardens | Fla. | 1.767 | 53 | 18.6 | |
| 664 | Westlake | Thornwood | N.Y. | 1.765 | 3.4 | 33.2 | |
| 665 | Southeast Guilford | Greensboro | N.C. | 1.762 | 22.6 | 16.9 | |
| 666 | Brookwood | Snellville | Ga. | 1.76 | 12 | 38.2 | |
| 667 | Babylon | Babylon | N.Y. | 1.759 | 8 | 31.4 | |
| 668 | Gaithersburg | Gaithersburg | Md. | 1.757 | 24 | 32.2 | |
| 669 | Wellesley | Wellesley Hills | Mass. | 1.756 | 4 | 57.7 | |
| 670 | Gaither | Tampa | Fla. | 1.756 | 27 | 23.9 | |
| 671 | Southwestern Randolph | Asheboro | N.C. | 1.755 | 34 | 15.1 | |
| 672 | Eastern Guilford | Gibsonville | N.C. | 1.751 | 55.7 | 7.1 | |
| 673 | Taravella | Coral Springs | Fla. | 1.75 | 23.38 | 25.3 | |
| 674 | Marina | Huntington Beach | Calif. | 1.749 | 10 | 26.1 | |
| 675 | West Boca Raton | Boca Raton | Fla. | 1.749 | 2.5 | 22.7 | |
| 676 | George Washington | Charleston | W.V. | 1.749 | 16 | 27.7 | |
| 677 | Owings Mills High | Owings Mills | Md. | 1.748 | 32.6 | 19.3 | |
| 678 | Ragsdale | Jamestown | N.C. | 1.747 | 32.9 | 25.8 | |
| 679 | Governor's School for Arts & Humanities | Greenville | S.C. | 1.747 | 20 | 52.6 | |
| 680 | McNeil | Austin | Texas | 1.746 | 14 | 32.7 | |
| 681 | East Aurora | East Aurora | N.Y. | 1.743 | 4 | 76.1 | |
| 682 | Lower Moreland | Huntingdon Valley | Pa. | 1.741 | 1.6 | 39.5 | |
| 683 | Hillcrest ** | Midvale | Utah | 1.74 | 37 | 30.2 | |
| 684 | Southern | Harwood | Md. | 1.738 | 11 | 19 | |
| 685 | Amherst Central | Amherst | N.Y. | 1.735 | 18 | 28 | |
| 686 | El Camino Real | Woodland Hills | Calif. | 1.735 | 22.3 | 33.3 | |
| 687 | Centennial ** | Corona | Calif. | 1.735 | 49.7 | 22.7 | |
| 688 | Massapequa | Massapequa | N.Y. | 1.735 | 1.8 | 27.2 | |
| 689 | Hudson | Hudson | Mass. | 1.732 | 15.4 | 29.9 | |
| 690 | Maury | Norfolk | Va. | 1.732 | 43.2 | 26.3 | |
| 691 | Lake Forest | Lake Forest | Ill. | 1.731 | <1 | 32.1 | |
| 692 | Riverside Poly | Riverside | Calif. | 1.731 | 38 | 32.8 | |
| 693 | Newman Smith | Carrolton | Texas | 1.73 | 39 | 41.4 | |
| 694 | Aspen ** | Aspen | Colo. | 1.73 | 6 | 96 | |
| 695 | Shoreham-Wading River | Shoreham | N.Y. | 1.73 | 1 | 41 | |
| 696 | Arrowhead | Hartland | Wis. | 1.728 | 2 | 46.3 | |
| 697 | Richardson | Richardson | Texas | 1.727 | 37.1 | 26.7 | |
| 698 | Aliso Niguel | Aliso Viejo | Calif. | 1.725 | 4 | 32.8 | |
| 699 | Brookfield Central | Brookfield | Wis. | 1.725 | 5.5 | 48 | |
| 700 | Andrews | High Point | N.C. | 1.724 | 65.8 | 7 |
AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.