Refine Results

Search by school, city or state.

Showing 801 to 900 of 1425 Schools from 2008
PAST
YEARS
RANK SCHOOL LOCATION STATE INDEX SUBS. LUNCH E&E
801 Fremont Los Angeles Calif. 1.6 78.5 19.4
802 Gar-Field ** Woodbridge Va. 1.6 38 25.3
803 Cranford Cranford N.J. 1.599 1.7 42.9
804 Alice Alice Texas 1.598 68 4.6
805 Reno Reno Nev. 1.597 14 30.4
806 Long Beach Polytechnic Long Beach Calif. 1.596 58.5 29.7
807 Riverside Durham N.C. 1.595 29.5 34.5
808 A.C. Flora ** Columbia S.C. 1.593 26.2 35
809 Spring Valley Spring Valley N.Y. 1.59 51 23.1
810 Lindbergh ** St. Louis Mo. 1.589 12 38
811 Central Philadelphia Pa. 1.588 43.7 33.3
812 South Miami Miami Fla. 1.587 54 20.4
813 Poway Poway Calif. 1.586 10.21 43.6
814 Williamsville North Williamsville N.Y. 1.585 7 37.3
815 Hereford Parkton Md. 1.584 4.7 33.3
816 East Rochester East Rochester N.Y. 1.583 22.5 32.4
817 Santa Barbara Santa Barbara Calif. 1.582 23 27.7
818 Robert E. Lee ** Springfield Va. 1.582 32 37.6
819 Clovis West Fresno Calif. 1.58 19 32.3
820 Cooperstown Central Cooperstown N.Y. 1.58 22.5 40.2
821 Baldwin Baldwin N.Y. 1.579 -- 32.8
822 Comsewogue Port Jefferson Station N.Y. 1.578 13 23.5
823 Hayfield Secondary Fairfax Va. 1.577 21 27.2
824 Darien Darien Conn. 1.576 1 50.8
825 Glenbrook South Glenview Ill. 1.575 13 43.5
826 Frederick Frederick Md. 1.572 28 34.4
827 Round Rock Round Rock Texas 1.572 23.9 60.7
828 Bell Bell Calif. 1.571 86.3 20
829 Kennedy Cedar Rapids Iowa 1.571 21 26.3
830 Brea Olinda Brea Calif. 1.568 13.7 31.4
831 Bonita Vista ** Chula Vista Calif. 1.566 18 --
832 Palmyra Macedon Palmyra N.Y. 1.566 21 37.4
833 Northern Durham N.C. 1.565 35.9 20.6
834 Sickles Tampa Fla. 1.564 12 29.5
835 Temecula Valley Temecula Calif. 1.564 10.3 23.4
836 Monarch Louisville Colo. 1.563 4.3 39.2
837 Frank W. Cox Virginia Beach Va. 1.563 9.7 31.9
838 Verona Area Verona Wis. 1.562 17.5 43.2
839 T.C. Williams Alexandria Va. 1.56 50 22.5
840 North Hagerstown ** Hagerstown Md. 1.56 31.2 28.2
841 Quaker Valley Leetsdale Pa. 1.559 12 45.7
842 Satellite Satellite Beach Fla. 1.559 8 27
843 Haddonfield Haddonfield N.J. 1.559 1 51.3
844 New Fairfield New Fairfield Conn. 1.558 3.5 32.2
845 Foothill ** Santa Ana Calif. 1.557 12 32.4
846 Wheaton Silver Spring Md. 1.557 41 27.3
847 Plant City Plant City Fla. 1.556 37.7 19.8
848 Gov. Thomas Johnson Frederick Md. 1.556 19 28.8
849 Silver Creek San Jose Calif. 1.555 20 23.2
850 Jamesville-Dewitt Dewitt N.Y. 1.555 12 46.4
851 American Miami Fla. 1.554 54 12
852 Skaneateles Skaneateles N.Y. 1.554 3 47.8
853 Lahser Bloomfield Hills Mich. 1.552 4 26.3
854 Fairview Fairview Tenn. 1.55 25.5 20.4
855 John W. North ** Riverside Calif. 1.548 52 12.5
856 Woodbridge Woodbridge Va. 1.546 23 23.9
857 Hugh C. Williams Canton N.Y. 1.545 34 39.7
858 Pierson Sag Harbor N.Y. 1.544 6 31.3
859 Jupiter Jupiter Fla. 1.54 8 28.1
860 Esperanza Anaheim Calif. 1.539 6 31.9
860 Mountain Lakes M.L. N.J. 1.539 0 46.1
862 Dripping Springs Dripping Springs Texas 1.539 6.3 43.9
863 Lakeville North Lakeville Minn. 1.537 5 47.4
864 Garden Grove Garden Grove Calif. 1.537 49 22.6
865 M.B. Lamar ** Houston Texas 1.536 41 47
866 Creekview Carrolton Texas 1.534 32 35.9
867 Overland Aurora Colo. 1.531 47 22.6
868 John F. Kennedy Silver Spring Md. 1.53 -- 26.3
869 Penfield Penfield N.Y. 1.53 9 30.5
870 Westfield Westfield N.J. 1.529 50 49.1
871 Maine Township South Park Ridge Ill. 1.528 4 34.5
872 Norman Norman Okla. 1.528 19 70.5
873 Wheeler Marietta Ga. 1.526 31 27.6
874 Greenville Greenville S.C. 1.526 39 31.6
875 Dover Dover Dela. 1.525 45 19.2
876 White Station Memphis Tenn. 1.525 38 36.2
877 Vestal ** Vestal N.Y. 1.524 8.8 37.3
878 Jenks Jenks Okla. 1.522 16 27.8
879 Fauquier Warrenton Va. 1.52 10.3 23.1
880 Harrison Kennesaw Ga. 1.517 3.77 --
881 Fairport ** Fairport N.Y. 1.516 2 78.2
882 University Los Angeles Calif. 1.515 64.9 28.5
883 Massaponax Fredericksburg Va. 1.514 15 24
884 Armwood Tampa Fla. 1.514 40 16.5
885 Elwood-John H. Glenn East Northport N.Y. 1.512 12 32
886 South Gate South Gate Calif. 1.512 82.1 27.4
887 Mount Vernon ** Alexandria Va. 1.511 38 34.9
888 Incline Incline Village Nev. 1.51 7.9 38.2
889 Pasco Pasco Wash. 1.507 69 13.9
890 Patrick Henry ** Minneapolis Minn. 1.505 74 28
891 Alta Sandy Utah 1.502 12.8 37.5
892 Danville Danville Vt. 1.5 26 25
893 Damascus Damascus Md. 1.495 8 38.7
894 Northern Highlands Allendale N.J. 1.495 <1 47.7
895 George Washington San Francisco Calif. 1.494 50 25.7
896 South Brunswick Southport N.C. 1.491 41 15.9
897 Woods Cross Woods Cross Utah 1.491 7 32.3
898 Montclair Montclair N.J. 1.489 18.2 28.8
899 Bowling Green Bowling Green Ky. 1.488 46 30
900 Desert Mountain ** Scottsdale Ariz. 1.488 3 29.1

AP and IB participation are indicators of a school's effort to get students to excel and prepare for college.